Un coupleur 100% symétrique.
- 4kW ou 10kW
- Avec ou sans le pont de mesure et l’affichage du SWR.
- Capacité à air pour le 4kW ou sous-vide pour le 10kW.

| Freq | 1,8 Mhz – 30 Mhz |
| Power | 4000 W |
| Capacitor | air capacitor |
| Range | 40 W – 400 W – 4 kW |
| Input | Coaxial |
| Output | 1 Balanced |
| Impedance | 20 – 1500 ohms |
| Display | FORWARD – REFLECTED with 3 scales |
| Lights | Blue light with adjustment – Input 12V DC |
| Size – weight | largeur 440 mm hauteur 240 mm profondeur 500 mm hors tout – 16Kg |
| Freq | 1,8 Mhz – 30 Mhz |
| Power | 10 kW |
| Capacitor | capacité sous vide |
| Range | 100 W – 1 kW – 10 kW |
| Input | Coaxial |
| Output | 1 Balanced |
| Impedance | 20 – 1500 ohms |
| Display | FORWARD – REFLECTED with 3 scales |
| Lights | Blue light with adjustment – Input 12V DC |
| Size – weight | largeur 440 mm hauteur 240 mm profondeur 500 mm hors tout – 16Kg |


